Professional Programs Tuition & Fees
| Tuition & Fees Effective Fall 2026 | Per Hour | Per Semester | Annual* |
|---|---|---|---|
| Full-time Pharmacy – 12-18 credit hours Fall 2022 starts & later* | $21,798 | $43,596 | |
| Full-time Pharmacy – 12-18 credit hours Pre-Fall 2022 starts* | $23,325 | $46,650 | |
| Part-time Pharmacy – less than 12 credit hours Fall 2022 starts & later | $1,923 | ||
| Part-time Pharmacy – less than 12 credit hours Pre-Fall 2022 starts | $1,664 | ||
| Overload Tuition – hours in excess of 18 credit hours | $908 |
| Tuition (Summer Semester 2027) | Per Hour | Per Semester |
|---|---|---|
Full-time Pharmacy – 12-18 credit hours | $11,804 | |
| Part-time Pharmacy – less than 12 credit hours | $908 | |
| Overload Tuition – hours in excess of 18 credit hours | $908 |
| Mandatory Fees | Per Hour | Per Semester | Annual* |
|---|---|---|---|
| Student Activity Fee (non-refundable) – 12 or more credit hours* | $150 | $300 | |
| Student Activity Fee (non-refundable) – 6 or less than 12 credit hours | $75 | ||
| General Service Fee (non-refundable) – more than 9 credit hours* | $600 | $1,200 | |
| General Service Fee (non-refundable) – 9 hours or less credit hours | $60 |
|
|
| Online Student Fee(non-refundable)- 12 or more credit hours (Online Degree Completion Program and Online-Only Option for Qualifying Programs of Study only) | $150 | $300 | |
| Online Student Fee(non-refundable)- 6 or less than 12 hours (Online Degree Completion Program and Online-Only Option for Qualifying Programs of Study only) | $75 | ||
| One-Time Registration Fee (Freshman/Transfers/Readmits) | $100 | ||
| One-Time Orientation Fee (Freshman, Transfers) | $150 |
| Other Fees | |
|---|---|
| Private Music Lessons – one 1/2 hour lesson per week | $175 |
| Proficiency Exam | $100 |
| Independent Study/Directed Study Fee | $100 plus tuition |
| Official Transcripts NOTE: Additional $2.00 fee for printed and mailed transcripts. | $8 per transcript |
| UF Payment Plan Fee | $65 per semester |
| Commencement Charge Fee | $50 |
| Athletic Fee (non-refundable) * Ineligible for Institutional Aid | $125 per semester |
| Returned Payment Fee (Check, ACH or Credit/Debit Card) | $30 per item |
| Audit – full-time (12-18 credit hours) undergraduate student. Student must pay applicable course fees. | No Charge |
| Audit – University of Findlay Alumni. Students must contact the Office of Financial Aid. Students must pay applicable required fees & course fees. | $50 per course |
| Pharmacy Subscription P1-P4 (non-refundable) | $230 annually |
| Course Fees |
Course Fee Schedule Effective Beginning Spring 2026 |
Professional level students pursuing a joint program, will be charged tuition and fees within the Professional charge structure.
*Annual = students who are full time (12-18 credit hours) for fall and spring semesters. Does not include summer semester.
| Tuition & Fees Effective Fall 2025 | Per Hour | Per Semester | Annual* |
|---|---|---|---|
| Full-time Pharmacy – 12-18 credit hours Fall 2022 starts & later* | $21,370 | $42,740 | |
| Full-time Pharmacy – 12-18 credit hours Pre-Fall 2022 starts* | $23,325 | $46,650 | |
| Part-time Pharmacy – less than 12 credit hours Fall 2022 starts & later | $1,885 | ||
| Part-time Pharmacy – less than 12 credit hours Pre-Fall 2022 starts | $1,664 | ||
| Overload Tuition – hours in excess of 18 credit hours | $890 |
| Tuition (Summer Semester 2026) | Per Hour | Per Semester |
|---|---|---|
Full-time Pharmacy – 12-18 credit hours | $12,015 | |
| Part-time Pharmacy – less than 12 credit hours | $890 | |
| Overload Tuition – hours in excess of 18 credit hours | $890 |
| Mandatory Fees | Per Hour | Per Semester | Annual* |
|---|---|---|---|
| Student Activity Fee (non-refundable) – 12 or more credit hours* | $150 | $300 | |
| Student Activity Fee (non-refundable) – 6 or less than 12 credit hours | $75 | ||
| General Service Fee (non-refundable) – more than 9 credit hours* | $600 | $1,200 | |
| General Service Fee (non-refundable) – 9 hours or less credit hours | $60 |
|
|
| Online Student Fee(non-refundable)- 12 or more credit hours (Online Degree Completion Program and Online-Only Option for Qualifying Programs of Study only) | $150 | $300 | |
| Online Student Fee(non-refundable)- 6 or less than 12 hours (Online Degree Completion Program and Online-Only Option for Qualifying Programs of Study only) | $75 | ||
| One-Time Registration Fee (Freshman/Transfers/Readmits) | $100 | ||
| One-Time Orientation Fee (Freshman, Transfers) | $150 |
| Other Fees | |
|---|---|
| Private Music Lessons – one 1/2 hour lesson per week | $175 |
| Proficiency Exam | $100 |
| Independent Study/Directed Study Fee | $100 plus tuition |
| Official Transcripts NOTE: Additional $2.00 fee for printed and mailed transcripts. | $8 per transcript |
| UF Payment Plan Fee | $65 per semester |
| Commencement Charge Fee | $50 |
| Athletic Fee (non-refundable) * Ineligible for Institutional Aid | $125 per semester |
| Returned Payment Fee (Check, ACH or Credit/Debit Card) | $30 per item |
| Audit – full-time (12-18 credit hours) undergraduate student Student may pay applicable course fees | No Charge |
| Audit – University of Findlay Alumni Students must contact the Office of Financial Aid. Students must pay applicable required fees & course fees. | $50 per course |
| Course Fees |
Course Fee Schedule Effective Beginning Spring 2026 Course Fee Schedule Effective Beginning Summer 2026 |
Professional level students pursuing a joint program, will be charged tuition and fees within the Professional charge structure.
*Annual = students who are full time (12-18 credit hours) for fall and spring semesters. Does not include summer semester.