
admissions and aid
Costs of Attendance
Undergraduate Cost of Attendance at the University of Findlay.
2025-2026 Cost of Attendance
Undergraduate
On-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $19,950 | $19,950 | $19,950 |
| Fees | Direct | $750 | $750 | $750 |
| Campus Housing | Direct | $2,700 | $2,700 | $2,700 |
| Campus Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Undergraduate On Campus | $28,302 | $28,302 | $25,917 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $19,950 | $19,950 | $19,950 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Indirect | $2,196 | $2,196 | $2,196 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Undergraduate Off Campus | $25,865 | $25,865 | $25,413 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $19,950 | $19,950 | $19,950 |
| Fees | Direct | $750 | $750 | $750 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Undergraduate Off Campus w/Parent | $23,669 | $23,669 | $23,217 |
Pharmacy
On Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $21,370 | $21,370 | $21,370 |
| Fees | Direct | $750 | $750 | $750 |
| Campus Housing | Direct | $2,700 | $2,700 | $2,700 |
| Campus Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Indirect | $1,000 | $1,000 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Pharmacy On Campus | $30,222 | $30,222 | $27,337 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $21,370 | $21,370 | $21,370 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Indirect | $2,196 | $2,196 | $2,196 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $1,000 | $1,000 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Pharmacy Off Campus | $27,785 | $27,785 | $26,833 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $21,370 | $21,370 | $21,370 |
| Fees | Direct | $750 | $750 | $750 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Pharmacy Off Campus w/Parent | $25,089 | $25,089 | $24,637 |
Equestrian
On Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $22,045 | $22,045 | $22,045 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Indirect | $2,700 | $2,700 | $2,700 |
| Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Direct | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Equestrian On Campus | $30,397 | $30,397 | $28,012 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $22,045 | $22,045 | $22,045 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Indirect | $2,196 | $2,196 | $2,196 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Equestrian Off Campus | $27,960 | $27,960 | $27,508 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $22,045 | $22,045 | $22,045 |
| Fees | Direct | $750 | $750 | $750 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Equestrian Off Campus w/Parent | $25,764 | $25,764 | $25,312 |
Animal Science
On-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $20,600 | $20,600 | $20,600 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Direct | $2,700 | $2,700 | $2,700 |
| Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Animal Science On Campus | $28,952 | $28,952 | $28,567 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $20,600 | $20,600 | $20,600 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Indirect | $2,196 | $2,196 | $2,196 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Animal Science Off Campus | $26,515 | $26,515 | $26,063 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $20,600 | $20,600 | $20,600 |
| Fees | Direct | $750 | $750 | $750 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Animal Science Off Campus w/Parent | $24,319 | $24,319 | $23,867 |
Professional
On-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $19,950 | $19,950 | $19,950 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Direct | $2,700 | $2,700 | $2,700 |
| Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Direct | $1,000 | $1,000 | $1,000 |
| Miscellaneous | Direct | $752 | $752 | $752 |
| Transportation | Direct | $500 | $500 | $500 |
| Total Professional On Campus | $28,802 | $28,802 | $26,417 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $19,950 | $19,950 | $19,950 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Direct | $2,196 | $2,196 | $2,196 |
| Food | Direct | $1,217 | $1,217 | $765 |
| Books and Supplies | Direct | $1,000 | $1,000 | $1,000 |
| Miscellaneous | Direct | $752 | $752 | $752 |
| Transportation | Direct | $500 | $500 | $500 |
| Total Professional Off Campus | $26,365 | $26,365 | $25,913 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $19,950 | $19,950 | $19,950 |
| Fees | Direct | $750 | $750 | $750 |
| Food | Direct | $1,217 | $1,217 | $765 |
| Books and Supplies | Direct | $1,000 | $1,000 | $1,000 |
| Miscellaneous | Direct | $752 | $752 | $752 |
| Transportation | Direct | $500 | $500 | $500 |
| Total Professional Off Campus w/Parent | $24,169 | $24,169 | $23,717 |
Sonography Certification
On-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $5,640 | $5,640 | $6,345 |
| Fees | Direct | $750 | $750 | $600 |
| Housing | Direct | $2,700 | $2,700 | $2,700 |
| Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Sonography On Campus | $13,992 | $13,392 | $12,162 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $5,640 | $5,640 | $6,345 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Indirect | $2,196 | $2,196 | $2,196 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Sonography Off Campus | $11,555 | $11,555 | $10,926 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $5,640 | $5,640 | $6,345 |
| Fees | Direct | $750 | $750 | $600 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Sonography Off Campus w/Parent | $9,359 | $9,359 | $9,462 |
Nuclear Medicine Certification
On-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $15,550 | $15,550 | $8,086 |
| Fees | Direct | $750 | $750 | $750 |
| Housing | Direct | $2,700 | $2,700 | $2,700 |
| Food | Direct | $3,150 | $3,150 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Nuclear Medicine On Campus | $23,902 | $23,902 | $13,053 |
Off-Campus
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $15,550 | $15,550 | $8,086 |
| Fees | Direct | $750 | $750 | $0 |
| Housing | Indirect | $2,196 | $2,196 | $2,700 |
| Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Nuclear Medicine Off Campus | $21,465 | $21,465 | $13,053 |
Off-Campus w/Parent
| Cost Category | Fall | Spring | Summer | |
|---|---|---|---|---|
| Tuition | Direct | $15,550 | $15,550 | $15,550 |
| Fees | Direct | $750 | $750 | $750 |
| Campus Food | Indirect | $1,217 | $1,217 | $765 |
| Books and Supplies | Indirect | $500 | $500 | $500 |
| Miscellaneous | Indirect | $752 | $752 | $752 |
| Transportation | Indirect | $500 | $500 | $500 |
| Total Nuclear Medicine Off Campus w/Parent | $19,269 | $19,269 | $10,353 |