
admissions and aid
Tuition and Fees
Explore our tuition and fees for undergraduate and graduate programs at the University of Findlay.
Undergraduate
Tuition and Fees for 2026-2027 Academic Year
2026-27 Tuition for Fall and Spring Semesters
| 2026-2027 Tuition for Fall and Spring Semesters | Per Hour | Semester | Annual* |
|---|---|---|---|
| Undergraduate* | $908 | $20,349 | $40,698 |
| Animal Science/Pre-Veterinary Medicine* 1 | $938 | $21,012 | $42,024 |
| Equestrian Studies (English & Western) * 2 | $1,002 | $22,486 | $44,972 |
| Medical Laboratory Science (Professional Portion) | $8,261 | ||
| Nuclear Medicine (Certificate/Professional Portion) | $634 | ||
| Sonography and Echocardiography (Certificate/Professional Portion) | $479 | ||
| Online Degree Completion Program and Online-only option for qualifying programs of study 3 | $550 | ||
| Intensive English Language Program (IELP) Per Hour = students taking less than 6 IELP credit hours Per Semester = students taking 6-18 IELP credit hours | $733 | $6,534 | |
| Internship Tuition (Summer Only) | $275 | ||
| Overload Tuition Per Hour = hours in excess of 18 | $908 |
*Students enrolled less than full-time and charged on a per-credit-hour basis are not eligible for merit-based financial aid.
2027 Tuition for Summer Semester
| 2027 Tuition For Summer Semester | Per Hour | Per Semester |
|---|---|---|
| Undergraduate Tuition* (includes Animal Science/Pre-Vet, and Equestrian Studies) Ineligible for Institutional Aid during Summer Semester | $908 | $11,804 |
| Medical Laboratory Science (Professional Portion) | $8,216 | |
| Nuclear Medicine (Certificate/Professional Portion) | $634 | |
| Sonography and Echocardiography (Certificate/Professional Portion) | $479 | |
| Online Degree Completion Program and Online – only option for qualifying programs of study 3 – Ineligible for Institutional Aid during Summer Semester | $550 | |
| Intensive English Language Program (IELP) | $5,566 | |
| Overload Tuition (Per Hour = hours in excess of 18) | $908 |
Mandatory Fees for Fall 2026
| Mandatory Fees for Fall 2026 | Per Hour | Per Semester | Annual* |
|---|---|---|---|
| Student Activity Fee (non-refundable) – 12 or more credit hours (excludes Online Degree Completion Program and Online-only option for qualifying programs of study) | $150 | $300 | |
| Student Activity Fee (non-refundable) – 6 or less than 12 hours (excludes Online Degree Completion Program and Online-only option for qualifying programs of study) | $75 | ||
| General Service Fee (non-refundable) – more than 9 credit hours | $600 | $1,200 | |
| General Service Fee (non-refundable) 9 hours or less | $60 | ||
| Online Student Fee (non-refundable) – 12 or more credit hours (Online Degree Completion Program and Online-only option for qualifying programs of study) 3 | $150 | $300 | |
| Online Student Fee (non-refundable) – 6 or less than 12 hours (Online Degree Completion Program and Online-only option for qualifying programs of study) 3 | $75 | ||
| One-Time Registration Fee (Freshmen/Transfers/Readmits) | $100 | ||
| One-Time Orientation Fee (Freshmen and Transfers) | $150 |
Housing Effective Fall 2026
| Housing Effective Fall 2026 | Per Semester | Annual |
|---|---|---|
| Double Room: Residence Hall | $2,700 | $5,400 |
| Single Room: Residence Hall | $3,750 | $7,500 |
| Double Room: Haven/Village/Special Interest House | $3,000 | $6,000 |
| Single Room: Haven/Village/Special Interest House | $3,900 | $7,800 |
| Single Room: Townhouse/Cottage/Oiler Pointe /Derrick Square | $4,450 | $8,900 |
Meal Plans for Fall 2026
| Meal Plans for Fall 2026 | Per Semester | Annual |
|---|---|---|
| Meal Plan 1: Unlimited Plan | $3,310 | $6,620 |
| Meal Plan 2: 200 Meal Block | $3,200 | $6,400 |
| Meal Plan 3: 10 Meals per Week | $3,075 | $6,150 |
| Meal Plan 4: Oiler Plan** | $1,765 | $3,530 |
| Meal Plan 5: Arch Plan** | $1,550 | $3,100 |
Course Fees for Fall 2026
| Course Number | Course Name | Fee Amount |
|---|---|---|
| ANHS205 | First Aid and Care of Athletic Injuries | $50 |
| ANHS495 | Applied Cardiovascular Electrophysiology | $25 |
| ANSC133 | Practical Animal Handling I: Equine | $50 |
| ANSC134 | Practical Animal Handling II: Food Animals | $50 |
| ANSC351L | Beef Production and Mgmt Lab | $50 |
| ANSC352L | Dairy Production and Management/Lab | $50 |
| ANSC353L | Sheep Production and Management/Lab | $50 |
| ANSC354L | Swine Production and Management/Lab | $50 |
| ANSC355L | Horse Production and Management/Lab | $50 |
| ANSC460 | Meat Products and Processing | $75 |
| ART111 | 3D Design in Crafts | $50 |
| ART205 | Introduction to Digital Design | $75 |
| ART213 | Film Photography | $75 |
| ART216 | Digital Photography | $75 |
| ART225 | Watercolor and Works on Paper | $50 |
| ART226 | Sculpture | $50 |
| ART227 | Ceramics | $50 |
| ART228 | Printmaking | $50 |
| ART229 | Painting | $50 |
| ART250 | Typography | $75 |
| ART305 | Graphic Design | $75 |
| ART313 | Advanced Photography | $75 |
| ART314 | Image Manipulation | $75 |
| ART335 | Advanced Painting | $50 |
| ART345 | Advanced Ceramics | $50 |
| ART365 | Advanced Printmaking | $50 |
| ART405 | Advanced Graphic Design | $75 |
| BIOL102 | Introduction to the Biological Sciences | $100 |
| BIOL200L | Basic Microbiology/Lab | $100 |
| BIOL201L | Introduction to Anatomy and Physiology/Lab | $100 |
| BIOL222L | Anatomy and Physiology for Health Professions I Lab | $100 |
| BIOL223L | Anatomy and Physiology for Health Professions II Lab | $100 |
| BIOL250 | The Art of Microscopy | $250 |
| BIOL251L | Biology I: Introduction to Cell and Molecular Biology/Lab | $150 |
| BIOL252L | Biology II: Biodiversity, Form, and Function Lab | $100 |
| BIOL310L | Human Genetics Lab | $100 |
| BIOL322L | Human Anatomy and Physiology/Lab | $200 |
| BIOL323L | Human Anatomy and Physiology II/Lab | $200 |
| BIOL330L | Vertebrate Anatomy/Lab | $200 |
| BIOL331L | Ecology Lab | $100 |
| BIOL332L | Vertebrate Physiology Lab | $200 |
| BIOL338 | Introduction to Research | $100 |
| BIOL348L | Herpetology Lab | $100 |
| BIOL412L | Microbiology Lab | $150 |
| BIOL413L | Microbial Pathogenesis | $150 |
| BIOL415 | Field Biology | $450 |
| BIOL420 | Advanced Techniques in Cellular and Molecular Biology | $275 |
| BIOL454 | DNA Sequencing | $100 |
| BIOL498 | Senior Biology Seminar | $50 |
| BUAD101 | Leadership and Development: Self | $50 |
| BUAD493 | Business Policy/Strategic Management | $50 |
| CHEM111L | Basic Chemistry/Lab | $50 |
| CHEM130L | General Chemistry I/Lab | $50 |
| CHEM131L | General Chemistry II/Lab | $50 |
| CHEM210L | Organic Chemistry I/Lab | $50 |
| CHEM211L | Organic Chemistry II/Lab | $50 |
| CHEM225L | Basic Organic and Biochemistry/Lab | $50 |
| CHEM316L | Chemical Analysis/Lab | $50 |
| COMM180 | Introduction to Digital Media | $40 |
| COMM251 | Newswriting | $40 |
| COMM260 | Video Production I | $40 |
| COMM280 | Mass Comm and Digital Media | $40 |
| COMM341 | Public Relations Campaigns | $40 |
| COMM352 | Feature Writing | $40 |
| CSCI148 | Digital Literacy for Educators | $50 |
| CSCI149 | Digital Literacy for Business | $50 |
| CSCI150 | Digital Literacy for the Liberal Arts | $50 |
| CSCI152 | Presentation Graphics | $50 |
| CSCI155 | Spreadsheet Design | $50 |
| CSCI157 | Database Applications | $50 |
| CSCI190 | Digital Literacy for the Sciences | $50 |
| CSCI191 | Visual Basic Programming | $50 |
| CSCI192 | Introductory Java Programming | $50 |
| CSCI194 | Introductory Python Programming | $50 |
| CSCI240 | Computer Software Design I | $50 |
| CSCI241 | Computer Software Design II | $50 |
| CSCI270 | Web Page Development | $50 |
| CSCI285 | SQL & Business Intelligence Tools for Decision Making | $50 |
| CSCI300 | Discrete Structures | $50 |
| CSCI302 | Information Security Fundamentals | $50 |
| CSCI325 | Operating Systems | $50 |
| CSCI330 | Applied Operations Research | $50 |
| CSCI345 | Data Communications | $50 |
| CSCI355 | Computer Organization | $50 |
| CSCI360 | Data Structures | $50 |
| CSCI374 | Internet Programming Unix | $50 |
| CSCI402 | Using Cryptography | $50 |
| CSCI412 | Managing Information Security | $50 |
| CSCI414 | Secure Commerce | $50 |
| CSCI416 | Computer and Network Forensics | $50 |
| CSCI423 | Stat Methods of Bus Analytics | $50 |
| CSCI445 | Computer Networking | $50 |
| CSCI460 | Computer Systems Administration | $50 |
| CSCI470 | JavaScript and Android Application Development | $50 |
| CSCI475 | Internet Programming Windows | $50 |
| CSCI480 | Software Engineering | $50 |
| CSCI490 | Database Management Systems | $50 |
| CSCI501 | Computer Programming Concepts | $50 |
| CSCI502 | Computer Networking Concepts | $50 |
| CSCI503 | Database Concepts | $50 |
| CSCI510 | Applied Security Principles | $50 |
| CSCI523 | Statistical Methods for Business Analytics | $50 |
| CSCI560 | Secure Coding | $50 |
| CSCI580 | Advanced Software Engineering | $50 |
| CSCI590 | Data Mining for Decision Making | $50 |
| CSCI613 | Risk Management for Information Systems | $50 |
| CSCI623 | Advanced Statistical Methods of Business Analytics | $50 |
| CSCI690 | Data Visualization and Predictive Analytics | $50 |
| CSCI698 | Capstone Project | $50 |
| DMSA400 | Introduction to Sonography | $400 |
| DMSA405 | Clinical Anatomy | $50 |
| DMSE425 | Clinical Education I | $100 |
| DMSG420 | Clinical Education I | $100 |
| EDCI531 | Integrated Math Methods for Middle Childhood and Adolescent/Young Adult | $100 |
| EDCI532 | Integrated Language Arts Methods for Middle Childhood and Adolescent/Young Adult | $100 |
| EDCI533 | Integrated Science Methods/Curriculum for Middle Childhood | $100 |
| EDCI534 | Integrated Social Studies Methods for Middle Childhood and Adolescent/Young Adult | $100 |
| EDCI540 | Curriculum and Discovery Environments for Children | $100 |
| EDCI554 | Foreign Lang Meth for Multi-Age | $100 |
| EDCI557 | Health Methods for Multi-Age | $100 |
| EDCI558 | Physical Education Methods for Multi | $100 |
| EDCI559 | Visual Arts Methods for Multi | $100 |
| EDFI503 | The Teaching Profession | $100 |
| EDFI591 | Internship in Licensure Area | $150 |
| EDIS538 | Instructional Methods for Students With Specific Learning and Developmental Disabilities | $100 |
| EDIS540 | Classroom Management | $100 |
| EDUC161 | Teaching as a Profession | $50 |
| EDUC202 | Pre-Professional Block (Sophomore) | $100 |
| EDUC302 | Junior/Methods Field Experience | $100 |
| EDUC463 | Senior Internship/Student Teaching | $150 |
| EDUC472 | Senior Internship/Student Teaching for Early Childhood/Intervention Specialist MMD Dual Licensure | $150 |
| ENVM505 | Applied Emergency Management | $150 |
| ESOH100L | Environment and Society/Lab | $50 |
| ESOH150 | OSHA Hazardous Waste Site Worker (40-Hour Safety) Training (AHTC) | $100 |
| ESOH270L | Fundamentals of Occupational Health Laboratory | $50 |
| ESOH280 | Public Health Microbiology | $60 |
| ESOH315 | Environmental Sampling and Field Analytical Methods | $50 |
| FORS201 | Forensic Science | $50 |
| FORS390 | Forensic Anthropology | $50 |
| FORS430 | Special Topics in Forensic Science | $50 |
| GEOL410 | Geographic Information Systems | $75 |
| GERN241 | The Psychology of Aging | $50 |
| HINF520 | Introduction to Health Informatics | $55 |
| HINF570 | Research Methods in Informatics | $35 |
| HINF660 | Healthcare Project Management | $35 |
| MBA610 | Leadership and Organizational Behavior | $50 |
| MBA700 | Business Strategy and Implementation | $50 |
| MUSC183 | Introduction to Applied Music | $175 |
| MUSC193 | Applied Music | $175 |
| MUSC293 | Applied Music | $175 |
| MUSC393 | Applied Music | $175 |
| MUSC398 | Applied Music | $175 |
| NMED416L | Molecular Imaging Physics Lab | $50 |
| NMED425 | Molecular Imaging Radiobiology | $100 |
| NMED435L | Molecular Imaging Radiation Protection Lab | $50 |
| NMED445L | Molecular Non-Imaging Procedures Lab | $50 |
| NMED455L | Molecular Imaging Procedures Lab | $50 |
| NMED465L | Radiochemistry and Radiopharmaceuticals Lab | $50 |
| NMED472L | Molecular Imaging Instrumentation Lab | $50 |
| NURS299 | Foundations of Nursing Practice | $622 |
| NURS300 | Maternal Child Nursing | $530 |
| NURS307 | Medical Surgical Nursing I | $622 |
| NURS404 | Medical Surgical Nursing II | $530 |
| NURS407 | Capstone in Nursing | $530 |
| OCTH501 | Structures of Human Anatomy | $100 |
| OCTH502 | Analysis of Everyday Occupations | $100 |
| OCTH505 | Neuroscience for Occupational Therapy | $50 |
| OCTH508 | Movement Analysis of Occupation | $75 |
| OCTH520 | Analysis of Human Occupations | $100 |
| OCTH523 | Human Anatomical Structures | $100 |
| OCTH527 | Analysis and Assessment of Contextual Movement | $75 |
| OCTH534 | Occupations through the Lifespan | $25 |
| OCTH553 | Occupations through the Lifespan | $75 |
| OCTH609 | Neuroscience | $50 |
| OCTH621 | Occupational Therapy Process in High Definition | $100 |
| OCTH625 | Clinical Practice in OT IV: Adult | $75 |
| OCTH626 | Level I Fieldwork in OT B | $25 |
| OCTH629 | Essentials of OT Practice III: Theories, Context and Evidence | $75 |
| OCTH634 | Occupations through the Lifespan | $75 |
| OCTH695 | Issues and Trends | $100 |
| OCTH699 | Doctoral Experience Orientation and Preparation II | $100 |
| OCTH702 | Level I Fieldwork in OT C | $25 |
| OCTH703 | Clinical Practice in OT V: Geriatrics | $75 |
| OCTH707 | OT Level II Fieldwork A | $50 |
| OCTH708 | OT Level II Fieldwork B | $50 |
| OCTH712 | Professional and Contextual Issues in OT Practice V: Clinical Reasoning | $100 |
| PHAR251 | Professional Practice Development II | $200 |
| PHAR350 | Introduction to Pharmacy I | $140 |
| PHAR350 | Introduction to Pharmacy I (EXT Sections only) | $205 |
| PHAR351 | Drug Information and Literature Evaluation (EXT Sections only) | $55 |
| PHAR360 | Self-Care for the Pharmacist (EXT Sections only) | $65 |
| PHAR361 | Introduction to Physical Pharmacy and Pharmaceutics | $130 |
| PHAR361 | Introduction to Physical Pharmacy and Pharmaceutics (EXT Sections only) | $195 |
| PHAR362 | Introduction to Pharmacokinetics and Pharmacodynamics (EXT Sections only) | $55 |
| PHAR363 | Pharmacy Practice Skills | $100 |
| PHAR364 | Pharmacy Calculations (EXT Sections only) | $55 |
| PHAR370 | Physical Assessment for Pharmacy | $70 |
| PHAR380 | Introductory Pharmacology and Medicinal Chemistry (EXT Sections only) | $55 |
| PHAR385 | Pharmacy Practice Skills Lab I | $100 |
| PHAR385 | Pharmacy Practice Skills Lab I (EXT Sections only) | $165 |
| PHAR386 | Pharmacy Practice Skills I | $150 |
| PHAR386 | Pharmacy Practice Skills I (EXT Sections only) | $605 |
| PHAR392 | Introduction to Pharmacy Practice Experience II | $75 |
| PHAR392 | Introduction to Pharmacy Practice Experience II (EXT Sections only) | $75 |
| PHAR413 | Advanced Prescription Compounding | $150 |
| PHAR418 | Pharmacy-Based Test and Treat Training | $150 |
| PHAR418 | Pharmacy-Based Test and Treat Training (EXT Sections only) | $150 |
| PHAR420 | Comprehensive Diabetes Management for the Pharmacist | $140 |
| PHAR460 | Pharmacology, Pathophysiology, and Therapeutics of Immunology and Connective Tissue Disease (EXT Sections only) | $55 |
| PHAR463 | Pharmacology, Pathophysiology, and Therapeutics of Cardiovascular Disease (EXT Sections only) | $65 |
| PHAR466 | Pharmacology, Pathophysiology, and Therapeutics of Cardiovascular Disease | $130 |
| PHAR466 | Pharmacology, Pathophysiology, and Therapeutics of Cardiovascular Disease (EXT Sections only) | $195 |
| PHAR469 | Pharmacology, Pathophysiology, and Therapeutics of Infectious Diseases (EXT Sections only) | $55 |
| PHAR473 | Pharmacology, Pathophysiology, and Therapeutics of Endocrinology and Metabolism (EXT Sections only) | $55 |
| PHAR476 | Pharmacology, Pathophysiology, and Therapeutics of Renal Disease (EXT Sections only) | $65 |
| PHAR487 | Pharmacy Practice Skills II | $140 |
| PHAR487 | Pharmacy Practice Skills II (EXT Sections only) | $205 |
| PHAR488 | Pharmacy Practice Skills III | $20 |
| PHAR488 | Pharmacy Practice Skills III (EXT Sections only) | $405 |
| PHAR491 | Introduction to Pharmacy Practice Experience III | $200 |
| PHAR491 | Introduction to Pharmacy Practice Experience III (EXT Sections only) | $200 |
| PHAR520 | Comprehensive Diabetes Management for the Pharmacist | $140 |
| PHAR522 | Medication Therapy Management Services and Advocacy | $130 |
| PHAR551 | Pharmacy Law | $100 |
| PHAR553 | Pharmacoeconomics | $30 |
| PHAR553 | Pharmacoeconomics (EXT Sections only) | $95 |
| PHAR560 | Pharmacology, Pathophysiology and Therapeutics of Neurologic and Psychiatric Disorders (EXT Sections only) | $65 |
| PHAR563 | Pharmacology, Pathophysiology and Therapeutics of Hematology/Oncology | $130 |
| PHAR563 | Pharmacology, Pathophysiology and Therapeutics of Hematology/Oncology (EXT Sections only) | $195 |
| PHAR569 | Pharmacology, Pathophysiology and Therapeutics of Gastrointestinal Disease (EXT Sections only) | $65 |
| PHAR589 | Pharmacy Practice Skills Lab V | $140 |
| PHAR589 | Pharmacy Practice Skills Lab V (EXT Sections only) | $190 |
| PHAR590 | Pharmacy Culminating Research Experience | $240 |
| PHAR591 | Introduction to Pharmacy Practice Experience V | $200 |
| PHAR591 | Introduction to Pharmacy Practice Experience V (EXT Sections only) | $200 |
| PHAR599 | Application of Pharmacy Practice | $150 |
| PHAR599 | Application of Pharmacy Practice (EXT Sections only) | $275 |
| PHAR701 | Advanced Pharmacy Practice Experience | $900 |
| PHAR701 | Advanced Pharmacy Practice Experience (EXT Sections only) | $900 |
| PHAR707 | Advanced Pharmacy Practice Experience | $325 |
| PHAR707 | Advanced Pharmacy Practice Experience (EXT Sections only) | $325 |
| PHAR708 | Advanced Pharmacy Practice Experience | $150 |
| PHAR708 | Advanced Pharmacy Practice Experience (EXT Sections only) | $150 |
| PHAS501 | Clinical Anatomy | $100 |
| PHAS510 | Clinical Medicine | $190 |
| PHAS520 | Clinical Medicine II | $190 |
| PHAS530 | Clinical Medicine III | $190 |
| PHAS601 | Developing a Reflective Practitioner I | $190 |
| PHAS603 | Developing a Reflective Practitioner II | $190 |
| PHTH504 | Competencies in Physical Therapy | $124 |
| PHTH543 | Introduction to Physical Therapy Practice | $124 |
| PHTH560 | Muscoloskeletal I | $82 |
| PHTH563 | Foundations in Neuroscience | $30 |
| PHTH564 | Anatomy I | $100 |
| PHTH565 | Anatomy II | $100 |
| PHTH601 | Cardiopulminary Physical Therapy I | $25 |
| PHTH610 | Cardiopulminary Physical Therapy II | $107 |
| PHTH640 | Cardiopulmonary Physical Therapy | $65 |
| PHTH641 | Musculoskeletal System I | $82 |
| PHTH657 | Clinical Education I | $60 |
| PHTH660 | Musculoskeletal II | $55 |
| PHTH661 | Musculoskeletal System II | $30 |
| PHTH667 | Neuromuscular I | $47 |
| PHTH668 | Clinical Education II | $60 |
| PHTH669 | Agents and Modalities | $30 |
| PHTH720 | Clinical Education I | $80 |
| PHTH721 | Musculoskeletal III | $47 |
| PHTH726 | Clinical Education II | $80 |
| PHTH728 | Clinical Education III | $60 |
| PHTH730 | Clinical Education III | $80 |
| PHTH731 | Physical Therapy Seminar | $82 |
| PHTH732 | Physical Therapy Forum I | $82 |
| PHTH737 | Neurological and Medical Complexity | $25 |
| PHTH746 | Clinical Education IV | $60 |
| PHYS150L | Conceptual Physics/Lab | $50 |
| PHYS250L | General Physics I/Lab | $50 |
| PHYS251L | General Physics II/Lab | $50 |
| PVET490 | Clinic Internship | $300 |
| RELI350 | Field Experiences in Religion | $60 |
| SOWK310 | Field Placement I | $100 |
| SOWK410 | Social Work Field Instruction II | $100 |
Program Specific Fees – Animal Science 1
| Course Number | Course Name | Fee Amount |
|---|---|---|
| ANSC133 | Practical Animal Handling I: Equine | $1,326 |
| ANSC134 | Practical Animal Handling II: Food Animals | $1,326 |
| ANSC351 | Beef Production and Management | $1,326 |
| ANSC352 | Dairy Production and Management | $1,326 |
| ANSC353 | Sheep Production and Management | $1,326 |
| ANSC354 | Swine Production and Management | $1,326 |
| ANSC355 | Horse Production and Management | $1,326 |
1
Animal Science Program Specific Fees are NOT applicable to the following programs: Animal Science/Industry Option BS, Animal Science/Pre-Veterinary Medicine Option BS, Animal Science/Science Option BS; Equestrian Studies-English Riding Emphasis AA, Equestrian Studies-English Riding/Training Emphasis BS, Equestrian Studies-Western Riding Emphasis AA, and Equestrian Studies-Western Riding/Training Emphasis BS.
Program Specific Fees – Equestrian Studies 2 *
| Course Number | Course Name | Fee Amount |
|---|---|---|
| EQST121 | Fundamentals of Horse Handling and Training | $4,274 |
| EQST122 | Introduction to General Horse Training | $4,274 |
| EQST123 | Fundamentals of English Riding and Training | $4,274 |
| EQST124 | General English Riding and Training Techniques | $4,274 |
| EQST221 | Basic Colt Training | $4,274 |
| EQST222 | Colt Training II | $4,274 |
| EQST223 | Intermediate English Riding and Training I | $4,274 |
| EQST224 | Intermediate English Riding and Training II | $4,274 |
| EQST321 | Advanced Horse Training I | $87 |
| EQST322 | Advanced Horse Training II | $87 |
| EQST323 | Schooling/Reschooling | $87 |
| EQST324 | Advanced English Riding and Training I | $87 |
| EQST421 | Advanced Horse Training III | $87 |
| EQST422 | Advanced Horse Training IV | $87 |
| EQST423 | Advanced English Riding and Training II | $87 |
| EQST424 | Advanced English Riding and Training III | $87 |
2 – Equestrian Studies Program Specific Fees are NOT applicable to the following programs: Pharmacy.
* Animal Science/Industry Option BS, Animal Science/Pre-Veterinary Medicine Option BS, and Animal Science/Science Option BS students will have a reduced rate of
$2,948
for Equestrian Program Specific courses (original fee $4,274). The $87 program specific fee on EQST321–324 and EQST421–424 will be waived for Animal Science students.
Other Fees for Fall 2026
| Description | Amount |
|---|---|
| Private Music Lessons – one 1/2 hour lesson per week | $175 |
| Proficiency Exam | $100 |
| Independent Study/Directed Study Fee (non-refundable) | $100 plus tuition |
| Official Transcripts NOTE: Additional $2.00 fee for printed and mailed transcripts. | $8 per transcript |
| UF Payment Plan Fee (non-refundable) | $65 per semester |
| Commencement Change Fee | $50 |
| Athletic Fee (non-refundable) * Ineligible for Institutional Aid | $125 per semester |
| Returned Payment Fee (Check, ACH or Credit/Debit Card) | $30 per item |
| Senior Citizen Tuition (Must be 60 years or older, retired, limit 1 course per semester, not for audit. Contact Office of Financial Aid.) | 10% of tuition |
| Audit – full-time (12-18 credit hours) undergraduate student Student must pay applicable course fees. | No Charge |
| Audit – part-time (less than 12 credit hours) undergraduate student Student must pay applicable required fees & course fees. | $50 per hour |
| Audit – University of Findlay Alumni Student must contact the Office of Financial Aid Student must pay applicable required fees & course fees | $50 per course |
| Course Fee Schedule Effective Beginning Fall 2025 |
Students enrolled less than full-time and charged on a per-credit-hour basis are not eligible for merit-based financial aid.
* Per Hour = students taking less than 12 credit hours
Per Semester = students taking 12–18 credit hours
Annual (if applicable) = students who are full-time (12–18 credit hours) for Fall and Spring semesters. Does not include summer.
1 – Animal Science/Pre-Veterinary Medicine Tuition is applicable to the following Programs of Study:
Animal Science/Industry Option BS, Animal Science/Pre-Veterinary Medicine Option BS, and Animal Science/Science Option BS
2 – Equestrian Studies Tuition is applicable to the following Programs of Study:
Equestrian Studies-English Riding Emphasis AA, Equestrian Studies-English Riding/Training Emphasis BS, Equestrian Studies-Western Riding Emphasis AA, and Equestrian Studies-Western Riding/Training Emphasis BS
3 – The following programs are eligible for the election of an Online Only Option. Students must opt in to qualify for the tuition rate. Contact Program Chair for details:
Organizational Leadership BS
** Available to all commuters and sophomores, juniors, seniors, graduate, and professional (foundational pharmacy year two [FY2] or higher status) students living on campus in non-residence hall housing. For individuals in residence halls, this plan is available only to juniors, seniors, graduate, and professional (first professional year [P1] or higher) students.
For information regarding Summer semester Housing and Food rates and refund policy, contact Student Services at 419-434-4570.
Tuition and Fees for 2025-26 Academic Year
2025-26 Tuition for Fall and Spring Semesters
| 2025-26 Tuition for Fall and Spring Semesters | Per Hour | Semester | Annual* |
|---|---|---|---|
| Undergraduate* | $890 | $19,950 | $39,900 |
| Animal Science/Pre-Veterinary Medicine* 1 | $919 | $20,600 | $41,200 |
| Equestrian Studies (English & Western) * 2 | $983 | $22,045 | $44,090 |
| Medical Laboratory Science (Professional Portion) | $8,099 | ||
| Nuclear Medicine (Certificate/Professional Portion) | $622 | ||
| Sonography and Echocardiography (Certificate/Professional Portion) | $470 | ||
| Online Degree Completion Program and Online-only option for qualifying programs of study 3 | $550 | ||
| Intensive English Language Program (IELP) Per Hour = students taking less than 6 IELP credit hours Per Semester = students taking 6-18 IELP credit hours | $718 | $6,406 | |
| Internship Tuition (Summer Only) | $275 | ||
| Overload Tuition Per Hour = hours in excess of 18 | $890 |
*Students enrolled less than full-time and charged on a per-credit-hour basis are not eligible for merit-based financial aid.
2026 Tuition For Summer Semester
| 2026 Tuition For Summer Semester | Per Hour | Per Semester |
|---|---|---|
| Undergraduate Tuition* (includes Animal Science/Pre-Vet, and Equestrian Studies) Ineligible for Institutional Aid during Summer Semester | $890 | $12,015 |
| Medical Laboratory Science (Professional Portion) | $8,099 | |
| Nuclear Medicine (Certificate/Professional Portion) | $622 | |
| Sonography and Echocardiography (Certificate/Professional Portion) | $470 | |
| Online Degree Completion Program and Online – only option for qualifying programs of study 3 – Ineligible for Institutional Aid during Summer Semester | $550 | |
| Undergraduate Online Tuition Ineligible for Institutional Aid during Summer Semester | $550 | |
| Intensive English Language Program (IELP) | $5,457 | |
| Overload Tuition (Per Hour = hours in excess of 18) | $890 |
Mandatory Fees for Fall 2025
| Mandatory Fees for Fall 2025 | Per Hour | Per Semester | Annual* |
|---|---|---|---|
| Student Activity Fee (non-refundable) – 12 or more credit hours (excludes Online Degree Completion Program and Online-only option for qualifying programs of study) 3 | $150 | $300 | |
| Student Activity Fee (non-refundable) – 6 or less than 12 hours (excludes Online Degree Completion Program and Online-only option for qualifying programs of study) 3 | $75 | ||
| General Service Fee (non-refundable) – more than 9 credit hours | $600 | $1,200 | |
| General Service Fee (non-refundable) 9 hours or less | $60 | ||
| Online Student Fee (non-refundable) – 12 or more credit hours (Online Degree Completion Program and Online-only option for qualifying programs of study) 3 | $150 | $300 | |
| Online Student Fee (non-refundable) – 6 or less than 12 hours (Online Degree Completion Program and Online-only option for qualifying programs of study) 3 | $75 | ||
| One-Time Registration Fee (Freshmen/Transfers/Readmits) | $100 | ||
| One-Time Orientation Fee (Freshmen and Transfers) | $150 |
Other Fees for Fall 2025
| Description | Amount |
|---|---|
| Private Music Lessons – one 1/2 hour lesson per week | $175 |
| Proficiency Exam | $100 |
| Independent Study/Directed Study Fee (non-refundable) | $100 plus tuition |
| Official Transcripts NOTE: Additional $2.00 fee for printed and mailed transcripts. | $8 per transcript |
| UF Payment Plan Fee (non-refundable) | $65 per semester |
| Commencement Change Fee | $50 |
| Athletic Fee (non-refundable) * Ineligible for Institutional Aid | $125 per semester |
| Returned Payment Fee (Check, ACH or Credit/Debit Card) | $30 per item |
| Senior Citizen Tuition (Must be 60 years or older, retired, limit 1 course per semester, not for audit. Contact Office of Financial Aid.) | 10% of tuition |
| Audit – full-time (12-18 credit hours) undergraduate student Student must pay applicable course fees | No Charge |
| Audit – part-time (less than 12 credit hours) undergraduate student Student must pay applicable required fees & course fees. | $50 per hour |
| Audit – University of Findlay Alumni Student must contact the Office of Financia Aid Student must pay applicable required fees & course fees. | $50 per course |
| Course Fee Schedule Effective Beginning Fall 2025 | |
| Course Fee Schedule Effective Beginning Summer 2026 |
Students enrolled less than full-time and charged on a per-credit-hour basis are not eligible for merit-based financial aid.
* Per Hour = students taking less than 12 credit hours
Per Semester = students taking 12–18 credit hours
Annual (if applicable) = students who are full-time (12–18 credit hours) for Fall and Spring semesters. Does not include summer.
1 – Animal Science/Pre-Veterinary Medicine Tuition is applicable to the following Programs of Study:
Animal Science/Industry Option BS, Animal Science/Pre-Veterinary Medicine Option BS, and Animal Science/Science Option BS
2 – Equestrian Studies Tuition is applicable to the following Programs of Study:
Equestrian Studies-English Riding Emphasis AA, Equestrian Studies-English Riding/Training Emphasis BS, Equestrian Studies-Western Riding Emphasis AA, and Equestrian Studies-Western Riding/Training Emphasis BS
3 – The following programs are eligible for the election of an Online Only Option. Students must opt in to qualify for the tuition rate. Contact Program Chair for details:
Organizational Leadership BS
